Hardware Specifications
Detailed hardware specifications for each server location.
Location | Processor | Memory | Status |
---|---|---|---|
Dallas United States | AMD Ryzen 9900X 12C/24T • 4.4-5.6GHz | DDR5 5200 MHz Up to 128GB | Available |
London United Kingdom | AMD Ryzen 9900X 12C/24T • 4.4-5.6GHz | DDR5 5200 MHz Up to 128GB | Available |
New York United States | AMD Ryzen 9900X 12C/24T • 4.4-5.6GHz | DDR5 5200 MHz Up to 128GB | Coming Soon |
Singapore Singapore | AMD Ryzen 9950X 16C/32T • 4.3-5.7GHz | DDR5 5200 MHz Up to 128GB | Coming Soon Additional charges of +$0.50/GB apply Pre-order available |
Sydney Australia | AMD Ryzen 9900X* Actual: AMD EPYC 4464P 12C/24T • 3.7-5.4GHz 5% slower single-threaded performance and 3.2% slower chunk generation in relation to the 9900X (tested on 8GB plan with 4 threads) | DDR5 5200 MHz Up to 128GB | Coming Soon Additional charges of +$0.50/GB apply Pre-order available * Actual hardware is AMD EPYC 4464P with equivalent performance baseline |
Performance Notes
All specifications are based on internal testing. Performance may vary depending on game, configuration, and player load. * Sydney uses AMD EPYC 4464P with equivalent baseline performance to the listed processor.