Hardware Specifications
Physical hardware infrastructure powering our game servers and VPS hosting services.
Game Server Hardware
Optimized for gaming performance with flagship processors
Location | Processor | Memory | Status |
---|---|---|---|
Dallas United States | AMD Ryzen 9 9900X 12C/24T • 4.4-5.6GHz | DDR5 | Available Optimized for game servers Enterprise-grade infrastructure |
Atlanta United States | AMD Ryzen 9 9950X 16C/32T • 4.3-5.7GHz | DDR5 | Available Flagship gaming hardware Southeast US coverage |
London United Kingdom | AMD Ryzen 9 9900X 12C/24T • 4.4-5.6GHz | DDR5 | Available GDPR compliant infrastructure European gaming coverage |
New York United States | AMD Ryzen 9 9900X 12C/24T • 4.4-5.6GHz | DDR5 | Available Financial district location Premium connectivity |
VPS Infrastructure
Enterprise-grade hardware for virtual private servers
Location | Processor | Memory | Status |
---|---|---|---|
Dallas United States | AMD Ryzen 9 9900X / Intel Xeon 2699v4 12C/24T • 4.4-5.6GHz | DDR5 / DDR4 | Available Both Ryzen and Xeon VPS tiers available Enterprise-grade infrastructure |
Atlanta United States | AMD Ryzen 9 9900X 12C/24T • 4.4-5.6GHz | DDR5 | Available Ryzen VPS tier available Southeast US coverage |
London United Kingdom | AMD Ryzen 9 9900X 12C/24T • 4.4-5.6GHz | DDR5 | Available GDPR compliant infrastructure European coverage |
New York United States | AMD Ryzen 9 9900X 12C/24T • 4.4-5.6GHz | DDR5 | Available Financial district location Premium connectivity |
Infrastructure Notes
Hardware specifications reflect the physical infrastructure powering our game servers and VPS services. Game servers utilize flagship processors for maximum performance, while VPS infrastructure provides enterprise-grade reliability with dedicated resources. Network uplinks show physical node capacity with shared bandwidth allocation for VPS customers.